Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Knoxville and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Knoxville
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (865) 407-2127 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Knoxville and surrounding areas · On-site visits included · Free estimate within 24h
Knoxville Turf Installation is a team of local, fully insured turf installers based in Knoxville. We respond quickly in Knoxville and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (865) 407-2127⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Knoxville · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Residential Installation (400-600 sq ft) | Starting at $8/sq ft |
| Large Residential Yard (1,000+ sq ft) | Starting at $8/sq ft |
| Slope Grading and Drainage Correction | On estimate |
| Premium Turf or Specialty Infill | $10-15/sq ft |
| Travel and Estimate | Free estimate, included travel |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pet turf installation with full-depth base | Starting at $10/sq ft |
| Dog run with custom perimeter edging | Starting at $12/sq ft |
| Enhanced drainage with French drain or swale | Add $1,000 to $2,500 |
| Large or complex installation | On estimate |
| Travel and site assessment | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Small practice green | Starting at $15/sq ft |
| Medium backyard green | $12 to $18/sq ft |
| Large or championship green | On estimate |
| Drainage and grading upgrades | On estimate |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool deck over existing sound concrete | Starting at $9/sq ft |
| Pool deck with new permeable base | Starting at $13/sq ft |
| Pool deck with perimeter drainage system | Starting at $15/sq ft |
| Large or complex pool project | On estimate |
| Travel and site visit | Included |
| Free written estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio Turf Over Concrete | Starting at $9/sq ft |
| Turf-Paver Strips | Starting at $12/sq ft |
| Balcony or Rooftop Turf | Starting at $14/sq ft |
| Complex or Large-Scale Project | On Estimate |
| Travel and Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small playground (500 to 1,000 sq ft) | Starting at $10/sq ft |
| Medium school field or athletic area (1,500 to 3,000 sq ft) | Starting at $11/sq ft |
| Large athletic complex or multiple zones (3,000+ sq ft) | Starting at $12/sq ft |
| Enhanced drainage or complex grading | On estimate |
| Travel and mobilization | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Gym Floor Turf | Starting at $8/sq ft |
| Batting Cage and Sports Field Turf | Starting at $9/sq ft |
| Court Turf (Tennis, Basketball, Pickleball) | Starting at $10/sq ft |
| Multi-Purpose or Rooftop Athletic Space | On estimate |
| Travel and Estimate | Included and Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Commercial artificial grass installation | $6 to $12 per sq ft |
| High-traffic or drainage-intensive sites | On estimate |
| Travel and mobilization | Included |
| Warranty on installation | 1 to 3 years |
| Turf repair or seam work | From $300 to $1,500 |
| Service / Criteria | Indicative Rate |
|---|---|
| Small seam or edge repair | Starting at $350 |
| Medium repair with base work | Starting at $600 |
| Large repair or drainage correction | Starting at $1,200 |
| Emergency or weekend repair | Call for availability |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small pet area or spot cleaning | Starting at $250 |
| Standard residential yard cleaning | Starting at $400 |
| Large yard or severe odor | Starting at $600 |
| Commercial property or complex job | On estimate |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod removal and grading | Starting at $2/sq ft |
| Removal with base prep and underlay | Starting at $3/sq ft |
| Removal with drainage retrofit | Starting at $4.50/sq ft |
| Turf material and installation | From $6/sq ft to $12/sq ft |
| Travel and estimate | Included in Knoxville area |
| Complex or large project | On estimate |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Vertical Wall Installation | Starting at $18/sq ft |
| Frame and Panel System | Starting at $22/sq ft |
| Privacy Screens and Freestanding Structures | Starting at $25/sq ft |
| Surface Preparation and Repairs | On estimate |
| Travel and Estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Knoxville · Response within 24h · No commitment · ☎ (865) 407-2127
Your Free Quote Request